Product* | Container Size (lb) | Serving Size (g) | Servings per Container | Protein per Serving (g) | Net Carbs per Serving (g) | Cost of Container ($) | Protein Cost ($/g) | Net Carbs to Protein Ratio | Notes |
Body Fortress Whey Isolate | 1.95 | 36.00 | 24.57 | 30.00 | 1.00 | 15.98 | 0.022 | 0.033 | Contains carageenan |
GNC Pro (1.04 lb) | 1.04 | 34.00 | 13.87 | 24.00 | 5.00 | 22.99 | 0.069 | 0.208 | |
GNC Pro (7 lb) | 7.00 | 35.50 | 89.44 | 24.00 | 5.00 | 70.52 | 0.033 | 0.208 | |
GNC Pro Amp (1.22 lb) | 1.22 | 79.00 | 7.00 | 60.00 | 6.00 | 34.99 | 0.083 | 0.100 | |
GNC Pro Amp (3 lb) | 3.00 | 79.00 | 17.23 | 60.00 | 6.00 | 75.99 | 0.074 | 0.100 | |
Jay Robb Whey Isolate (24 oz) | 1.50 | 30.00 | 22.68 | 25.00 | 1.00 | 36.39 | 0.064 | 0.040 | Grassfed**, no artificials, non-GMO, GF |
Jay Robb Whey Isolate (80 oz) | 5.00 | 30.00 | 75.60 | 25.00 | 1.00 | 99.97 | 0.053 | 0.040 | |
ON 100% Whey GS (2 lb) | 2.00 | 30.40 | 29.84 | 24.00 | 3.00 | 28.79 | 0.040 | 0.125 | |
ON 100% Whey GS (5 lb) | 5.00 | 30.40 | 74.60 | 24.00 | 3.00 | 59.69 | 0.033 | 0.125 | |
ON Classic Whey | 5.00 | 29.40 | 77.14 | 21.00 | 3.00 | 85.99 | 0.053 | 0.143 | 4 types of protein |
ON Natural 100% Whey GS (2 lb) | 2.00 | 32.00 | 28.35 | 24.00 | 5.00 | 27.99 | 0.041 | 0.208 | No artificial sweeteners |
ON Natural 100% Whey GS (5 lb) | 5.00 | 32.00 | 70.87 | 24.00 | 5.00 | 48.62 | 0.029 | 0.208 | |
Six Star Whey Isolate | 1.54 | 36.00 | 19.40 | 30.00 | 2.00 | 19.97 | 0.034 | 0.067 | Contains creatine |
Six Star Whey Protein | 2.00 | 42.00 | 21.60 | 30.00 | 8.00 | 18.97 | 0.029 | 0.267 | |
Syntrax Essence | 2.25 | 28.00 | 36.45 | 23.00 | 0.00 | 56.95 | 0.068 | 0.000 | Contains soy |
Syntrax Nectar | 2.00 | 25.00 | 36.29 | 23.00 | 0.00 | 59.95 | 0.072 | 0.000 | Fruit flavors |
Trutein (2.5 lb) | 2.50 | 34.00 | 33.35 | 23.00 | 2.50 | 30.99 | 0.040 | 0.109 | Contains Omega 3s and 3 types of protein |
Trutein (5 lb) | 5.00 | 34.00 | 66.70 | 23.00 | 2.50 | 59.95 | 0.039 | 0.109 | |
Unicity Lean Complete | 1.22 | 36.80 | 15.02 | 18.00 | 7.00 | 45.00 | 0.166 | 0.389 | Contains vitamins |
*Whey protein, chocolate, unless otherwise stated; cheapest price found on Amazon.com or mfg website
**Grassfed doesn't matter for isolate, though, only concentrate |
As you can see, Body Fortress Whey Isolate is the cheapest per gram of protein (and doesn't contain creatine like other BF products). Both Syntrax products have zero net carbs, but are certainly not the cheapest. In the end what matters is taste, because if it's nasty, I won't use it! And what good is a protein powder that you don't use?!
No comments:
Post a Comment